Revenue▲ 7%
₹9.21 Cr
600 invoices
Gross Margin
35.2%
₹3.25 Cr
Units Sold
6,25,513
Across all products
Active SKUs
10
10 categories
Top 10 Products by Revenue
Gradient horizontal bars
Revenue by Region
North leads the dataset
Margin % by Product
Sorted descending · green above 25%
Category Revenue Map
Bigger block = more revenue tied up
Respiratory₹2.21 Cr24.0%
Diabetes₹1.63 Cr17.7%
Immunity₹1.26 Cr13.7%
Cardiac₹77.83 L8.4%
Liver Care₹75.59 L8.2%
Antibiotic₹75.35 L8.2%
Neuro/Pain₹68.02 L7.4%
Vitamin Supplement₹54.83 L6.0%
Dermatology₹34.34 L3.7%
Antipyretic₹25.56 L2.8%
Distributor-wise Sales
Click column headers to sort · top 12 by revenue
| Distributor | Territory | Share | |||
|---|---|---|---|---|---|
| Chanda Distributors | Ahmedabad | ₹67,31,590 | 34 | 40,303 | |
| Memon, Distributors | Pune | ₹60,85,905 | 38 | 39,316 | |
| Lalla, Distributors | Lucknow | ₹58,75,210 | 33 | 39,799 | |
| Boase, Distributors | Kolkata | ₹57,85,755 | 34 | 36,458 | |
| Rai Distributors | Nagpur | ₹57,70,635 | 34 | 34,846 | |
| Parmer Distributors | Pune | ₹56,26,950 | 36 | 40,958 | |
| Patla-Gaba Distributors | Bangalore-2 | ₹54,15,995 | 36 | 34,874 | |
| Ahuja-Dutta Distributors | Kolkata | ₹49,76,730 | 35 | 30,947 | |
| Balan Distributors | Delhi-1 | ₹44,79,030 | 27 | 30,818 | |
| Choudhury, Distributors | Delhi-1 | ₹43,51,400 | 29 | 29,686 | |
| Sen Distributors | Mumbai-2 | ₹42,75,330 | 27 | 24,754 | |
| Buch-Kaul Distributors | Kolkata | ₹42,37,170 | 27 | 28,604 |
⚠️ Batch / Expiry Watchlist
Red < 30 days · amber < 90 days
| Batch | Product | Expiry | Days | Stock |
|---|---|---|---|---|
| No batches expiring within 120 days 🎉 | ||||
Stock Health by Product
Healthy (>90d) vs near-expiry (30–90d) vs critical (<30d)